Measuring Parameters: pH, mV, ion concentration, conductivity, resistivity, TDS, salinity, Dissolved Oxygen and Temperature
Port: Shanghai
Minimum Order Quantity: 2 Set/Sets
Supply Ability: 500 Set/Sets per Month
Payment Terms: T/T
Contact Supplier
Measuring Parameters:
pH, mV, ion concentration, conductivity, resistivity, TDS, salinity, Dissolved Oxygen and Temperature
Features and Applications:
1. Multi-parameter meter contains more than ten kinds of measuring parameters, is suitable for high accuracy measurement, and excellent product for both good performance and low cost.
2. DO measuring mode has automatic compensation for temperature, salinity and air pressure.
3. pH measure mode for high purified water and ammonia added purified water can be setup, suitable for use in electric power and petrifaction industry.
4. Inside setup with function of high purified water non-linearity automatic temperature compensation, suitable for accurate conductivity measurement for high purified water.
5. There are four kinds of ion concentration measuring units: pX, mol/L, mg/L and ppm.
6. Equips model 2503 pH electrode, suitable for measure the weaker ionic strength, feculent and colloidal solution
Technical Parameters:
pH:
Measuring range | (-1.999 to 19.999) pH |
Resolution | 0.1/0.01/0.001 pH |
Accuracy | Meter:±0.002 pH, connect meter with electrode:±0.01pH |
Input current | ≤1×10-12A |
Input impendance | ≥3×1012Ω |
Stability | ±0.002 pH/3h |
Temp. compensation range | (0 to 100) °C(automatic or manual) |
mV:
Measuring range (mV/ORP/EH) | -1999.9 mV to 0 to 1999.9mV |
Resolution | 0.1mV |
Accuracy | ±0.03% FS |
Ion Concentration:
Measuring range | 0.00 to 14.00pX |
Display unit | pX, mol/L, mg/L, ppm |
Accuracy | Meter:±0.5 % reading(monovalent), ±1.0 % reading (bivalent) |
Temp. compensation range | 0 to 60 °C(automatic or manual) |
Conductivity:
Measuring range | Conductivity: (0.00 to 20.00)μS/cm (20.0 to 200.0)μS/cm (200 to 2000)μS/cm (2.00 to 20.00) mS/cm (20.0 to 200.0) mS/cm (200 to 2000) mS/cm(K=10) Resistivity:(0 to 100) MΩ·cm TDS: (0 to 100) g/L Salinity : (0 to 100) ppt |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1/1 mS/cm |
Accuracy | Meter:±0.5% FS,connect meter with electrode:±0.80% FS |
Temp. compensation range | (0 to 50) °C(automatic) |
Electrode constant | 0.1 / 0.5 / 1 / 5 / 10 / 50 /100 cm-1 |
Reference temperature | 25°C, 20°Cand 18°C |
Dissolved Oxygen:
Measuring range | (0 to 40.00) mg/L(ppm) (0 to 200.0) % |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1% |
Accuracy | Meter:±0.10 mg/L, connect meter with electrode:±0.40 mg/L |
Response time | ≤30 s (25°C, 90% response) |
Residual current | ≤0.1 mg/L |
Temp. compensation range | (0 to 45) °C(automatic) |
Salinity compensation range | (0 to 45) ppt(automatic) |
Air pressure compensation range | (80 to 105) kPa(automatic) |
Automatic calibration | Air saturated by water; water saturated by air |
Electrode type | Polarogram type |
Temperature:
Measuring range | -10°Cto 110°C |
Resolution | 0.1°C |
Accuracy | 5 to 60°C range: ±0.4°C other range: ±0.8°C |
Other Technical Parameters:
Data storage | 300 groups |
Storage content | Measuring value series number, measuring value, temperature, ATC or MTC state, measuring date and time |
Power | DC9V/300mA |
Communication connector | RS-232 |
Size and weight | 160 x 190 x 70mm/880g |
Quality and safety certification | ISO9001:2000, CE and CMC |
Working Condition:
Environment temperature | 5 to 35 °C(0.01 grade) 15 to 30 °C(0.001 grade) |
Environmental humidity | ≤75% |
IP rating | IP54 Dustproof and waterproof |