panel meter
1.CCC CE approved
2.AC input and AC output
3.low price with high quality
Port: Shanhgai or Ningbo
Minimum Order Quantity: 100 Piece/Pieces
Supply Ability: 10000 Piece/Pieces per Month
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 36 pcs one canon
Delivery Detail: 1~30 days
panel meter
1 Main Structure and Working Principle
1.1 The SCD48, SCD72, SCD96 series square instruments are with electromagnetic
system and repellency structure. The instrument is constituted by measuring mechanism
and indicating device. The casing is made of fire-retardant ABS engineering plastics,safe
measuring terminals and efficient connection. And it use printing dial and transparent
glass cover.
1.2 SCD72,SCD96 series DC ammeter, voltmeter, frequency meter, active/reactive
power meter, power factor meter are rectifier square meters. They are composed ofthe
two parts magneto-electric measuring mechanism. The casing is made of fire-retardant
ABS engineering plastics, safe measuring terminals and efficient connection. And it use
printing dial and transparent glass cover.
2.Main Technical Parameters
Product Name | Specification | Measuring range | Accuracy |
DC Ammeter | SCD96-A | 50uA-20A(inputdirectly)20A-10KA*/60mV/75Mv(external device) | Class 1.5(SCD48 is class 2.5) |
SCD72-A | |||
SCD48-A | |||
DC voltmeter | SCD96-V | 5V-750V(inputdirectly)450V-450KV*/1mA/5mA(external device) | |
SCD72-V | |||
SCD48-V | |||
AC Ammeter | SCD96-A | 500mA-100A(inputdirectly)SCD48 500mA-30A(Input directly) 5A-10KA*/5A(external device) | Less than 30A is class 1.5,30A and more is class 2.5 SCD48 is class 2.5 |
SCD72-A | |||
SCD48-A | |||
AC Voltmeter | SCD96-V | 15V-600V(Input directly) 380V-450KV8/100V(external device) | Class 1.5 SCD48 is class 2.5 |
SCD72-V | |||
SCD48-V | |||
Frequency meter | SCD96-Hz | 45-55HZ,45-65HZ,55-65HZ Rated voltage 100V,220V,380V | Class 1.0 |
SCD72-Hz | |||
Active/reactive power meter | SCD96-W/var | 100v,220v,380-380kV/100V 5A,5A-10KA/5A(external device) | Class 2.5 |
SCD72-W/var | |||
3-phase power factor meter | SCD96-COSΦ | 0.5C-1-0.5L 100V 5A, 380V 5A | |
SCD72-COSΦ |
3.Shape and Mounting dimensions Unit :mm