STM-2 Stormer Viscometer
1)Product design of humanistic
2)For Paints, Coatings,and Inks
3)power:electronic
Port: Hongkong
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 100 Set/Sets per Week
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 1set/box
Delivery Detail: 3-7working days
About product
Stormer Viscometer STM-2
Product model:STM-2
Technical indexes:
Model | STM-2 |
Range(mPa.s) | 40—141KU,32—1099gm(weight), 27—5,274cp |
RPM | 200 RPM |
Containers | 1pint |
Spindles | KU1-10 |
Accuracy | ±1.0% of range |
Repeatability | ±0.5% |
Feature: | 1.No weights,simplifies an established test procedure 2.ASTM D562,GB9269 Compatible 3.Configurate RTD Temperature Probe 4.Stepping Motor means Accurate,reliable operation 5.Direct readout Krebs Units,Gram Units,cP Units 6.Lock-In Test Results with Hold Switch 7.Printer connection 8.Linear calibration 9.Wide range power supply:100V-240V |
Instrument configuration: | 1:STM-2 Viscometer 2: Automatic up and down rod and base 3:paddle spindle KU1-10 4:1/2 pint can adapter 1 pint can adapter KU1-74 5:RTD Temperature Probe |
Optional accessories: | Low viscosity adapter (0 # rotor), micro printer, SNB data acquisition and drawing software, standard oil. |
Payment
1.L/C
2.T/T
3.Western Union
The high quality low price is your best choice.