Single Gas Detector
1.High sensitivity gas detector
2.Convenient gas detector
3.CE certification gas detector
Port: ZhengZhou
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 100 Set/Sets per Week
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Original packing or according to customers' requirements.
Delivery Detail: within 5 days
Single Gas Detector
Single Gas Detector
PGas-21 Series Single Gas Detector has high sensitivity and high accrancy, it is suitable for the detection of many kinds of toxic and harmful gases. The instrument adopts advanced 16-bit microcontroller with extra low power consumption and quick processing speed. It is firm and durable with the anti-skid design of shell. It is widely used in petroleum, petrochemistry, chemical industry, gas, coal, metallurgy and power system; safety detection in municipal administration, communication and traffic tunnel construction; electronics and semiconductor industry and other places where toxic and harmful gases exist.
Parameter | Characteristics |
Measuring gas | Combustible gas, toxic and harmful gas, refer to lectotype table for details |
Sampling Method | Diffusion, Pump sampling |
Measurement principle of sensor | Electrochemical (oxygen and poisonous gas), catalytic combustion (combustible gas) |
Range | Refer to lectotype table for details |
Alarm indication | 90dB variable sound vibration alarm, overrange, alarm against insufficient quantity of electricity |
Response time | (CO, H2S, SO2,CL2,NO, CLO2,NO2<60s), (HCN, NH3,O3,HCl, C2H4O <160s), (PH3<100s), (combustible gas <30s) |
Detection error | ±5%F.S |
Operation mode | Touch push-key |
Display mode | Five-bit eight-segment LCD digital display |
Temperature of Operation envioroment | -20°C~55°C |
Humidity of Operation envioroment | 0~95%RH (no dew condensation) |
Storage temperature | 0°C~40°C |
Power supply | Rechargeable lithium battery, continuously work for over 24 hours |
Battery | 4.2V lithium battery, 1700mA/h capacity |
Dimension | 100×60×30 mm |
Weight | 105g |
Explosion-proof grade | Exia II CT3 |
Protection grade | IP65 |
Calibration mode | Optional calibrating cap to facilitate calibration by users |
Lectotpye table for detected gas
Model | Range | Low alarm setting range | High alarm setting range | Low alarm point | High alarm point |
PGas-21-FL | 0-100%LEL | 10%LEL-5%LEL | 25%LEL-80%LEL | 20%LEL | 50%LEL |
PGas-21-CO | 0-500ppm | 25ppm-100ppm | 100ppm-500ppm | 35ppm | 200ppm |
PGas-21-CO | 0-1000ppm | 25ppm-100ppm | 100ppm-500ppm | 35ppm | 200ppm |
PGas-21-H2S | 0-100ppm | 5ppm-15ppm | 15ppm-30ppm | 10ppm | 15ppm |
PGas-21-SO2 | 0-100ppm | 1ppm-3ppm | 3ppm-10ppm | 2ppm | 5ppm |
PGas-21-CL2 | 0-20ppm | 3ppm-10ppm | 5ppm-15ppm | 5ppm | 10ppm |
PGas-21-NH3 | 0-100ppm | 20ppm-30ppm | 30ppm-70ppm | 25ppm | 50ppm |
PGas-21-NO | 0-250ppm | 20ppm-50ppm | 50ppm-100ppm | 25ppm | 50ppm |
PGas-21-NO2 | 0-100ppm | 1ppm-2ppm | 2ppm-5ppm | 1ppm | 2ppm |
PGas-21-HCN | 0-30ppm | 5ppm-10ppm | 10ppm-15ppm | 5ppm | 10ppm |
PGas-21-PH3 | 0-1ppm | 0.3ppm-0.5ppm | 0.5ppm-0.8ppm | 0.3ppm | 0.6ppm |
Single Gas Detector