1.CO2 and temperature monitoring and control, humidity optional.
2.Up to 3Xon/off output or analog outputs
3.RS485 optional
Minimum Order Quantity: 10 Carton/Cartons 10pcs
Supply Ability: 1,000pcs/month
Payment Terms: T/T,Paypal
Contact Supplier
Gas detected | Carbon Dioxide (CO2) |
Sensing element | Non-Dispersive Infrared Detector (NDIR) |
Temperature sensor | NTC |
Humidity sensor | HS series capacitive sensor |
Temperature dependence | 0.2% FS/°C |
Temperature correction | Self compensation |
Power supply | 24VAC/VDC, or 100~240VAC, 60HZ, selectable with the order |
Consumption | 3.5 W max. ; 2.5 W avg. |
Accuracy@25°C(77°F) | ±30ppm + 3% of reading |
Stability | <2% of FS over life of sensor (15 yr typical) |
Calibration interval | ABC Logic Self Calibration Algorithm |
Non linearity | <1% of FS |
Pressure dependence | 0.13% of reading per mm Hg |
Altitude calibration | Programmable from 0-9,900m in 100m increments |
Response Time | <2 minutes for 90% step change |
Signal update | Every 2 seconds |
Warm up time | 2 hours (first time) 2 minutes (operation) |
CO2measuring range | 0~2,000ppm (default) 0~20,000ppm, programmable selection 0~50,000ppmt |
CO2setting & Display resolution | 1ppm |
Temperature measuring/ setting range | 0~50°C(32~122°F)/ 5~45°C(41~113°F) |
Humidity measuring/setting range | 0~99%RH/ 5~95%RH |
Analog output | 0~10VDC linearized output or PID control output, selectable by end users |
Output resolution | 10Bit |
Relay output | One or two dry contact outputs with programmable selection to control CO2, temperature, humidity Rated switching current: 3A(220VAC/30VDC), resistance load |
Communication interface | RS-485, 9600/14400/19200(default)/28800 or 38400bps (programmable selection), 15KV antistatic protection, 3 independent base address, max network node 64 |
Flow rates | Diffusion version 80 ~ 120 cc/min Flow through version 40~50cc/min |
Operation conditions | 0~50°C(32~122°F); 0~95%RH, |
Storage conditions | -10~60°C(14~148°F)/5~90%RH non condensing |
NDIR life | 15 years |
Weight | 360g |
Dimensions | 130mm×90mm×40mm |
Installment standard | 65mm×65mm or 2”×4”wire box |
Interface connections | Maxi. 9 terminals |
Wiring standard | wire section area<1.5mm2 |
Approval Standard | CE-Approval |
Programming and selection | Via internal jumpers and push-buttons on the panel |
1) Multiple control functions and high performance with low prices
2) Application in all ventilation systems, or public places
3) Wall mounting type and duct type selectable
4) Built-in pump type for some special applications
5) LCD display detecting both CO2level and temperature, also relative humidity (optional)
6) NDIR infrared CO2sensor with special ABC_Logic Self Calibration System and 15 years
long lifetime. It makes the CO2 measurement more accurate and more reliable.
7) Specially provide the altitude calibration
8) Microprocessor control, quick response, high precision
9) Providing strong control outputs with up to three 0~10V analog outputs and three relay dry-contact outputs
10) The analog output with two alternatives: PID control output or linearized over full range output
11) Different control mode for delays selected by users applications such as ventilation systems or greenhouses
12) Locale adjustable range of CO2: 0~2,000ppm/0~5,000ppm/20,000ppm/ 0~50,000ppm;
adjustable range of temperature: 5~45adjustable range of humidity595%RH
13) RS-485 communication interface optional, 15KV antistatic protection, independent base address setting
14) Specially provide a simple CO2 controller with 6 indicator lights and a relay output to control a fan.
15) CE-Approval