Truck scale, floor scale, weighbridge, scale
SCS-A electronic Truck Scale
Max. capacity: 20T - 120T
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 300 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact Supplier
1. Truck scale, weighbridge
2. Beauty apperance, strong structure
3 Special instruction for container
4. Max. capacity: 30T - 120T
5. Platform sizes: 3m x 6- 21m, 3.2m x 6- 21m
6. Software in english
7. Good quality Indicator - large screen option
8. Load cell HM9B or BM14G - OIML
Model | SCS-10 | SCS-20 | SCS-30 | SCS-40 | SCS-50 |
Max. capacity (t) | 10 | 20 | 30 | 40 | 50 |
Standard division (kg) | 5 | 5, 10 | 10 | 10 | 20 |
Accurate division (kg) | 2 | 2 | 5 | 5 | 5 |
Load cell capacity (t /pc) | 5 | 8 | 20 | 30 | 30 |
Platform size: W×L (m) | Optimization size | ||||
3×6 (single section) | |||||
3×7 (single section) | |||||
3×8 (single section) | |||||
3×9 (single section) | |||||
3×10 (single section) | |||||
3×12 (dual sections) | |||||
3×14 (dual sections) | |||||
3×16 (dual or three sections) | |||||
3.4×16 (dual or three sections) | |||||
3×18 (dual or three sections) | |||||
3.4×18(dual or three sections) | |||||
3.4×21 (three sections) | |||||
3.4×24 (three or four sections) |
Model | SCS-60 | SCS-80 | SCS-100 | SCS-120 |
Max. capacity (t) | 60 | 80 | 100 | 120 |
Standard division (kg) | 20 | 20 | 20, 50 | 20, 50 |
Accurate division (kg) | 5 | 10 | 10 | 10 |
Load cell capacity (t /pc) | 30 | 30 | 30 | 40 |
Platform size: W×L (m) | Optimization size | |||
3×6 (single section) | ||||
3×7 (single section) | ||||
3×8 (single section) | ||||
3×9 (single section) | ||||
3×10 (single section) | ||||
3×12 (dual sections) | ||||
3×14 (dual sections) | ||||
3×16 (dual or three sections) | ||||
3.4×16 (dual or three sections) | ||||
3×18 (dual or three sections) | ||||
3.4×18(dual or three sections) | ||||
3.4×21 (three sections) |