Truck scale, axle truck scale, floor scale,vehicle scale,axle scale
Max. capacity: 30T/axile
Truck capacity: 120t
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 300 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact Supplier
Truck scale, axle truck scale, floor scale,vehicle scale
1. Load control and weighing for the vehicles,
2. Measuring the weight and barycenter of airplane.
3. Measuring weight for special purpose.
4. Integrated design, self-weight less than 36kg, easy to move.
5. Special protection treatment against hard working conditions.
6. Equipped with rubber ramps to avoid impact.
7. Max. capacity: 30T/axile
8. Truck capacity: 120t
Rated output (mv/v) | 0.9 | Temperature effect on span (%FS/10) | 0.1 |
Combined Error (%FS) | 0.2 | Temperature effect on zero (%FS/10) | 0.1 |
Non-linearity (%FS) | 0.1,0.2 | Temperature. Compensated () | -10-50 |
Non-repeatability (%FS) | 0.1 | Temperture, operating () | -40-80 |
Creep(%FS/min) | 0.1 | Excitation, Voltage (V) | 9-15(DC) |
Input Resistance (Ω) | 3120±40 | Max.Excitation(V) | 20(DC) |
Output Resistance (Ω) | 2800±10 | Safe Overload (%FS) | 120 |
Insulation Resistance (MΩ) | ≥5000(100VDC) | Uitimate Overload(%FS) | 150 |
Zero Balance (%FS) | 400-100 | Protection Class | IP66 |
Max.load for single point | 10t | Cable Spec (m) | 4-wire shield cable |
Rated Capacity | 15t | ||
Connections: Red input(+) Black input(-) Green output(+) White output(-) |