axle truck scale, portable truck scale,hand truck scale,weighing scale, counting scale, platform scale, floor scale,crane scale
Port: SHANGHAI
Minimum Order Quantity: 1 Piece/Pieces
Supply Ability: 500 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: CARTON
Delivery Detail: 30-40DAYS
1. axle truck scale, portable truck scale, hand truck scale, axle scale
2. axile cap. 30t
3. Full cap. 120t
4. Load control and weighing for the vehicles
5. Measuring the weight and barycenter of airplane.
6. Measuring weight for special purpose.
7. Integrated design, self-weight less than 36kg, easy to move.
8. Special protection treatment against hard working conditions.
9. Equipped with rubber ramps to avoid impact.
SPECIFICATIONS: | |||
Rated output (mv/v) | 0.9 | Temperature effect on span (%FS/10) | 0.1 |
Combined Error (%FS) | 0.2 | Temperature effect on zero (%FS/10) | 0.1 |
Non-linearity (%FS) | 0.1,0.2 | Temperature. Compensated () | -10-50 |
Non-repeatability (%FS) | 0.1 | Temperture, operating () | -40-80 |
Creep(%FS/min) | 0.1 | Excitation, Voltage (V) | 9-15(DC) |
Input Resistance (Ω) | 3120±40 | Max.Excitation(V) | 20(DC) |
Output Resistance (Ω) | 2800±10 | Safe Overload (%FS) | 120 |
Insulation Resistance (MΩ) | ≥5000(100VDC) | Uitimate Overload(%FS) | 150 |
Zero Balance (%FS) | 400-100 | Protection Class | IP66 |
Max.load for single point | 10t | Cable Spec (m) | 4-wire shield cable |
Rated Capacity | 15t | ||
Connections: Red input(+) Black input(-) Green output(+) White output(-) |