alloy wire
ISO9000
Competitive price
Professional manufacturer
Port: Shanghai,Nanjing
Minimum Order Quantity: 1 Kilogram/Kilograms
Supply Ability: 2000 Kilogram/Kilograms per Week
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: Upon your request
Delivery Detail: in 1 week
Main characteristics of thermocouple alloys
Nomenclature Performance | Nickel-chromium | Nickel-silicon | Constantan | |
Main Chemical Composition (%) | Ni | 90 | 97 | 45 |
Cr | 10 | - | - | |
Si | - | 3 | - | |
Cu | - | - | 55 | |
Melting point(approx °C) | 1427 | 1399 | 1220 | |
Density (g/cm3) | 8.5 | 8.6 | 8.8 | |
Resistivity at 20°C(μΩ.m) | 0.706 | 0.294 | 0.49 | |
TCR(10-4/°C) | 2.9 | 16.3 | 0.5 | |
Tensile strength(Mpa) | ≥490 | ≥390 | ≥390 | |
Elongation rate(%,L0=100mm) | ≥25 | ≥15 | ≥25 |
The working temperature for thermocouple alloy wires
Nomenclature | Ref. No. | Grade | Upper limit temperature (°C) | Deviation allowed | Executed standard | |
Long term | Short term | |||||
Nickel-chromium/Nickel-silicon | K | I | 1200 | 1300 | -40°C~+375°C ±1.5°C 375°C~1000°C ±0.4%t | GB/T2614-1998 |
II | -40°C~333°C ±2.5°C 333°C~1200°C ±0.75%t | |||||
Nickel-chromium/Constantan | E | I | 750 | 900 | -40°C~+375°C ±1.5°C 375°C~800°C ±0.4%t | GB/T4993-1998 |
II | -40°C~333°C ±2.5°C 333°C~900°C ±0.75%t | |||||
Iron/Constantan | J | I | 600 | 750 | -40°C~+375°C ±1.5°C 375°C~750°C ±0.4%t | GB/T4994-1998 |
II | -40°C~333°C ±2.5°C 333°C~750°C ±0.75%t | |||||
Copper/Constantan | T | I | 300 | 350 | -40°C~+125°C ±0.5°C 125°C~350°C ±0.4%t | GB/T2903-1998 |
II | -40°C~133°C ±1.0°C 133°C~350°C ±0.75%t |
Note: The temperature in above table is only for dia 3.2mm wire. Tolerance executed GB/T16839.2-1997.