Application range: Precise temperature control for cold feed rubber extruder, Pin cold feed rubber extruder,
Port: CHINA shanghai port
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 300 Set/Sets per Month
Payment Terms: T/T
Contact SupplierPackaging Detail: Packed in wooden cases.
Delivery Detail: 40 days after receipt your T/T
Model features:
1 Highest temperature reaching 120oC(Model with a temperature of 140oC is acceptable)
2 Automatic cooling shutdown function (Option)
3 Powerful cooling functions with two options (indirect cooling or direct cooling)
4 Multi-zone heating control
5 Medium circulation pipe with stainless, reduces pipe block
6 Fault indication which allows maintenance without professional maintainer
Specifications:
WMD | Model | WMD-05G-6 | WMD-07G-8 | WMD-10G-9 | WMD-15G-12 | WMD-20G-18 | WMD-30G-24 |
WMB | Model | WMB-05G-6 | WMB-07G-8 | WMB-10G-9 | WMB-15G-12 | WMB-20G-18 | WMB-30G-24 |
Control range | oC | 120 or 140 | |||||
Control accuracy | oC | ±1 | |||||
Power | 3φ380V50HZ(or other) | ||||||
Heat transfer medium | Water | ||||||
Cooling method | DIRECT COOLING/ INDIRECT COOLING | ||||||
Heating capacity | KW | 6 | 8 | 9 | 12 | 18 | 24 |
Pump power | KW | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 |
Max. flow rate | L/MIN | 40 | 75 | 75 | 140 | 215 | 215 |
Max. pump pressure | KG/CM2 | 4.3 | 4 | 5.9 | 4.7 | 4.1 | 5.1 |
Cooling water supply | KG/CM2 | 2 | 2 | 2 | 2 | 2 | 2 |
Power supply | KW | 6.5 | 8.7 | 9.9 | 13.2 | 19.7 | 26.5 |
Cooling water pipe | INCH | 3/4 | 3/4 | 1 | 1 | 1 | 1-1/4 |
Circulation water pipe | INCH | 3/4 | 3/4 | 1 | 1 | 1 | 1-1/4 |
Special design upon request.