Universal tester
1.Tension,compression,bend,shear,torsion,brinell hardness tester
2.spring,rope,metal,rubber,plastic etc
Port: Qingdao
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 200 Set/Sets per Quarter
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: seaworthy package
Delivery Detail: within 3-6 weeks after depoist
WDW-E Computer Control Electromechanical Universal Tester
Applications:
Electromechanical Testers are designed and manufactured according to ASTM, ISO, DIN, GB etc standards. It is suitable for wide range of material for tension, compression, bending, shearing and low cycle test. With special grips, it can also do torsion and Brinell hardness tester. It is for metal, rubber, plastic, spring, textile, and components testing. It is widely used in the corresponding industries, research and development, test institutes and training centers etc.
Main Specifications:
Model | WDW-E1,E2, E3, E5, E10, E20, E30, E50, E100 | ||
Max. Load | 1kN,2kN,3kN,5kN,10kN,20kN | 25kN,30kN,50kN | 100kN |
Load accuracy | ≤±1% (or ± 0.5% for special order) | ||
Deformation accuracy | ≤±0.5% | ||
Displacement resolution | 0.001mm | ||
Load speed | 0.005-500mm/min | ||
Spacing of grip to grip(mm) | 750 | 640 | 550 |
Total crosshead travel (mm) | 1075 | 1100 | 1130 |
Space between columns(mm) | 420 | 500 | 570 |
Height(mm) | 1737 | 1944 | 2120 |
Width(mm) | 780 | 840 | 950 |
Depth(mm) | 577 | 600 | 700 |
Weight of load frame(kg) | 160 | 250 | 300 |
Power | 110V, 1 phase, 60Hz/220V, 1 phase, 50Hz |
Features: