1.Loop-powered
2.Wide measurement range
3.low temperature drift
4.Convert accuracy:<0.1%
5.Pt100 input,4to20mA output
Minimum Order Quantity: 1 Unit/Units
Supply Ability: 500 Unit/Units per Month
Payment Terms: T/T
Contact SupplierPackaging Detail: standard
Delivery Detail: within 2 weeks after payment received
Temperature Transmitter MS130
Performance
• 2-wire technology, 4 to 20mA analogue output
• Loop-powered, without external power supply
• Wide measurement range
• Ultra low power internal design, low temperature drift
• High accuracy in entire operating temperature range
Application area
Input
Type | Type | Measurement ranges | Min.meas. Ranges |
Resistance thermometer (RTD) | Pt100 Pt500 Pt1000 acc.to IEC 751 | -200 to 850 °C (-328to1562 °F) -200 to 250 °C (-328 to 482 °F) -200 to 250 °C (-328 to 482 °F) | 10 K 10 K 10 K |
Ni100 Ni500 Ni1000 acc.toDIN43760 | -60 to 180 °C (-76 to 356 °F) -60 to 150 °C (-76 to 302 °F) -60 to 150 °C (-76 to 302 °F) | 10 K 10 K 10 K | |
l Connection type: 2-, 3- or 4-wire connection l Software compensation of cable resistance possible in the 2 wire system(0 to 20 Ω) l Sensor cable resistance max. 40 Ωper cable l Sensor current: ≤0.6 mA | |||
Resistance transmitter (Ω) | Ω | 10 to 400 Ω 10 to 2000 Ω | 10 Ω 100 Ω |
Output
Output signal | analogue 4 to20 mA |
Transmission behaviour | Temperature linear |
Max-load | (V power supply-8V)/0.025A(Current output) |
Current limit | ≤25 mA |
Insulating strength | 1500VAC (Input/Output) 2500VAC (Input/Output/Casing) |
Insulation resistance | ≥100MΩ(Input/Output/Casing) |
Installation
Mounting location | Used for non-explode occasion |
Installation | 35mm DIN-Rail |
Electrical connection
Wiring