Specifications
The New, it is easy to operate.
100% real picture was taken.
safe and reliable product quality
Port: shenzhen
Minimum Order Quantity: 20 Piece/Pieces
Supply Ability: 100,000 Piece/Pieces per Month
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: Standard Quantity Per Carton 20 pcs
Delivery Detail: 2-5 days
Modern Digital Multi-Purpose Meters Multimeter UT70A
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | (0.5%+1) |
AC Voltage | 200mV/2V/20V/200V/750V | (0.8%+3) |
DC Current | 20mA/2mA/200mA/10A | (0.8%+1) |
AC Current | 20mA/2mA/200mA/10A | (1%+3) |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW/2000MW | (0.8%+1) |
Capacitance | 20nF/200nF/ 2mF/100mF | (2.5%+5) |
Temperture(°C) | -40°C~1000°C | (1%+3) |
Temperture(°F) | -40°F~1832°F | (1%+4) |
Frequency | 2kHz -10MHz(Auto Ranging) | (0.1%+3) |
Inductance | 2mH/20mH/200mH/20H | (2%+10) |
Logic | TTL (High > 2.0V, Low < 0.8) | |
Special Functions | ||
Fused 10A Range | ||
Diode | ||
Continuity Buzzer | ||
Transistor | ||
Peak Hold | ||
Data Hold | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 62 x 53mm |
Product Colour | UT70A - Grey, Holster - Red |
Product Net Weight | 620g (including holster) |
Product Size | 195 x 90 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, Multi-Purpose Socket, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2), Carrying Bag |
Standard Packing | Gift Box |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 535 x 365 x 380mm (Around 0.074 CBM Per Standard Carton) |
Standard Carton Gross Weight | 22.7kg |