infrared thermometer. thermometer, digital thermometer, industrial thermometer, outdoor thermometer, electronic thermometer
Port: shanghai
Minimum Order Quantity: 1 Piece/Pieces
Payment Terms: L/C,T/T,Western Union
Contact Supplier
infrared thermometer. thermometer, digital thermometer, industrial thermometer, outdoor thermometer, electronic thermometer
MODEL:AR842A
GENERAL FEATURES & SPECIFICATIONS |
Temperature Range | -50~550ºC (-58~1022ºF) |
Accuracy | ±1.5%or±1.5ºC(2.7ºF) |
Distance Spot Ratio | 12:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1ºCor0.1ºF |
Response Time & Wavelengh | 500ms & (8-14)um |
Repeatability | ±1%or±1ºC(1.8ºF) |
Avg/Dif Temperature Measurement | √ |
Max/Min Temperature Measurement | √ |
High/Low Temperature Alarm Setup | √ |
12 Data Store/Recall Function | √ |
ºC/ºF Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Shut Off | √ |
Low Battery Indication | √ |
PACKING INFORMATION |
Power | 9V Battery (6F22 or similar) |
Product Net Weight | 210g |
Product Size | 175x100x49mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 20 |
Standard Carton Size | 62.5x45.5x28.5cm |
Standard Carton Gross Weight | 14.70kg |
MODEL: AR852B
GENERAL FEATURES & SPECIFICATIONS |
Temperature Range | -50~650ºC (-58~1202ºF) |
Accuracy | ±1.5%or±1.5ºC(2.7ºF) |
Distance Spot Ratio | 12:1 |
Emissivity | 0.95 preset |
Resolution | 0.1ºCor0.1ºF |
Response Time & Wavelengh | 500ms & (8-14)um |
Repeatability | ±1%or±1ºC(1.8ºF) |
ºC/ºFSelection | √ |
Data Hold Function | √ |
Backlight Display Selection | √ |
Auto Power Shut Off | √ |
Low Battery Indication | √ |
PACKING INFORMATION |
Power | 9V Battery (6F22 or similar) |
Product Net Weight | 210g |
Product Size | 175x100x49mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 20 |
Standard Carton Size | 62.5x45.5x28.5cm |
Standard Carton Gross Weight | 14.7kg |