* +/- 0.5 C(-40 to-20/80 to 110 C) +/- 5%RH
* Industrial Thermometer temperature data logger - digital Humidity recorder
Port: Taipei
Payment Terms: L/C,T/T
Contact Supplier
Measurement | Internal: -10 ~60°C; External: -40 to 110°C | Internal: -10 to 60°C; External: 0~50°C; 10 to 95%RH | Internal: -10 to 60°C, 750 to 1100hPa; Ext. 0~50°C, 10 ~ 95%RH |
Optional Sensor | -60 to 155°C; -40 to 110°C | -40 to 110°C | -40 to 110°C |
Resolution: | 0.1°C | 1%RH | 0.1°C; 1%RH ; 0.1hPa |
Sensor | Thermistor | Macromolecular Humidity Sensor | Temp: Thermistor; Humidity: Macromolecular; Barometric Pressure sensor |
Recording Internal | 1,2,5,10,15,20,30 Seconds; 1, 2,5,10,15,20,30,60 minutes Total 15 choices | - ditto- | -ditto- |
Recording Capacity | 8,000 x 2 Channels | 8,000 x 2 Channels | 8,000 x 3 channels |
Attached Sensor | TR-0106 (Tep resin-coated temperature sensor) | TR-3100 x 1 (Temp. Humidity sensor) | TR-3100 x 1 (Temp. Humidity sensor) |
TR-71U / TR-72U/ TR-73U Specifications: