*User selectable C or F
*Laser targeting
*Range:-50 to 1600C -58 to 2912F
Port: shenzhen or guangzhou
Minimum Order Quantity: 50 Piece/Pieces
Supply Ability: 1000 Piece/Pieces per Day
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: Blister card,50pcs/Box.
Delivery Detail: 15-20
DT-8858/8859/8859H Series Professional High Temperature Infrared Thermometers
8858/8859/8859H Series provide fast, easy and accurate readings for most surface temperature measurements.
Features:
Specifications
8858 | 8859 | 8859H | |
Range | -50°C to 1300°C -58°F to 2372°F | -50°C to 1600°C -58°F to 2912°F | -50°C to 1600°C -58°F to 2912°F |
Response Time | Less than 1s | Less than 150ms | |
Basic Accuracy | ±1.5% of reading or ±2°C/±4°F | ±1.5% of reading or ±1°C/±1.8°F | |
Resolution | 0.1°up 2000°,1°over 2000° | ||
Optical Resolution | 50:1 Distance to Spot size | ||
Emissivity | Adjustable 0.10~1.0 | ||
Size (H*W*D) | 220mm*120mm*56mm | ||
Weight | 290g |
Accessories:
9V Battery, Tripod, Carrying case and Gift box