1200C Rotary Tube Furnace
1.Tube size:Dia40/50/60/80100mm;Legnth:300/ 400mm
2.Heating element:Fe-Cr-Al wire
3.Vacuum:0.1Pa
Port: Shanghai/Qingdao/Tianjin
Minimum Order Quantity: 1 Set/Sets
Supply Ability: 100 Set/Sets per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: wooden case lined with plastic paper and flexible foam
Delivery Detail: within 15 days after receiving the remittance
1200C Rotary Tube Furnace for Laboratory heating
Chamber size:Dia40/50/60/80100mm
Length of Heating zone:300 or 400mm
Max. Temperature:1200 oC( < 3 hrs)
Working temperature:1100 oC ( continuous )
ST-1200RTF Rotary Tube Furnaces
Products Detailed informaton:
ST-1200RTF | |
Furnace tube: | Dia40/50/60/80/100mm |
Heating zone: | Length 300mm or 400mm |
Max.temperature: | 1200C |
Working temperature: | 1100C |
Temperature control: | 30 segments programmable and PID auto control |
Heating rate: | 0-15 oC /min |
Temperature accuracy: | +/- 1 oC |
Heating element: | Fe-Cr-Al-Mo wire |
Vacuum seal | Two stainless steel flanges with vacuum gauge and valves |
Max. Vacuum level | 0.1Pa |
Working Voltage | AC 220V 50Hz 1phase(as per customer requirements) |
Furnace structure: | double shell with fan cooling |
Tube rotating Speed: | 0-7RPM (Reversible) |
Furnace tilt angle: | 0-30° variable |
Standard Sizes:
Model | Chamber size | Max. Temperature |
ST-1200RTF | Dia40 x300 mm(1.6 "x12") | 1200.C |
ST-1200RTF | Dia40 x400 mm(1.6 "x16") | 1200.C |
ST-1200RTF | Dia50 x300 mm(2.0 "x12") | 1200.C |
ST-1200RTF | Dia50 x400 mm(2.0 "x16") | 1200.C |
ST-1200RTF | Dia60 x300 mm(2.5 "x12") | 1200.C |
ST-1200RTF | Dia60 x400 mm(2.5 "x16") | 1200.C |
ST-1200RTF | Dia80 x300 mm(3.2 "x12") | 1200.C |
ST-1200RTF | Dia80 x400 mm(3.2 "x16") | 1200.C |
ST-1200RTF | Dia100 x300 mm(4.0 "x12") | 1200.C |
ST-1200RTF | Dia100 x400 mm(4.0 "x16") | 1200.C |
Applications:
1.Crystallize;
2.Sintering or Roasting or Forging or calcining;
3.Ashing;
4.Heat treating or Preheating;
5.Quench or Hardening or Austemper
6.Annealing or Tempering or Normalizing
7.melting or smelting
8.Synthesis and degradation or pyrolysis or decomposing
used in chemical analysis,decomposition and synthesis of substances,sintering super hard material(as ceramics),smelting and refining rare and precious metals,researching technology for metal heating processing.